Saturday, January 28, 2017

Best 100 Animation Movies List All Time

Rank

Title
1.  98% Inside Out (2015)
2.  98% Snow White and the Seven Dwarfs (1937)
3.  99% Toy Story 3 (2010)
4.  100% Toy Story 2 (1999)
5.  98% Up (2009)
6.  98% Zootopia (2016)
7.  99% Finding Nemo (2003)
8.  100% Pinocchio (1940)
9.  100% Toy Story (1995)
10.  96% WALL-E (2008)
11.  96% The LEGO Movie (2014)
12.  99% Shaun the Sheep Movie (2015)
13.  94% Finding Dory (2016)
14.  96% Ratatouille (2007)
15.  98% How to Train Your Dragon (2010)
16.  97% Kubo and the Two Strings (2016)
17.  97% The Incredibles (2004)
18.  97% Chicken Run (2000)
19.  98% 101 Dalmatians (1961)
20.  95% Moana (2016)
21.  96% Fantasia (1940)
22.  96% Monsters, Inc. (2001)
23.  96% The Iron Giant (1999)
24.  97% Who Framed Roger Rabbit (1988)
25.  97% Spirited Away (2002)
26.  93% Beauty and the Beast (1991)
27.  93% Anomalisa (2015)
28.  99% Song Of The Sea (2014)
29.  100% Tower (2016)
30.  100% Only Yesterday (2016)
31.  96% Waltz with Bashir (2008)
32.  96% Antz (1998)
33.  96% Yellow Submarine (1968)
34.  96% Persepolis (2007)
35.  95% Wallace & Gromit: The Curse of the Were-Rabbit (2005)
36.  94% The Nightmare Before Christmas (1993)
37.  92% The Lion King (1994)
38.  95% The Secret World of Arrietty (2012)
39.  97% Ernest & Célestine (2014)
40.  98% Long Way North (Tout en haut du monde) (2016)
41.  98% April and the Extraordinary World (Avril et le monde truqué) (2016)
42.  92% Fantastic Mr. Fox (2009)
43.  94% Aladdin (1992)
44.  92% How to Train Your Dragon 2 (2014)
45.  90% Coraline (2009)
46.  94% The Triplets of Belleville (2003)
47.  89% Frozen (2013)
48.  93% James and the Giant Peach (1996)
49.  92% The Little Mermaid (1989)
50.  95% Ghost in the Shell (1996)
51.  92% A Bug's Life (1998)
52.  92% Ponyo (2009)
53.  89% Big Hero 6 (2014)
54.  92% Princess Mononoke (Mononoke-hime) (1999)
55.  89% Bambi (1942)
56.  92% Arthur Christmas (2011)
57.  95% Mary and Max (2009)
58.  93% My Neighbor Totoro (1988)
59.  93% The Little Prince (2016)
60.  93% The Red Turtle (La tortue rouge) (2017)
61.  89% Bolt (2008)
62.  94% Boy and the World (O Menino e o Mundo) (2015)
63.  89% Tangled (2010)
64.  88% The Simpsons Movie (2007)
65.  94% Miss Hokusai (Sarusuberi: Miss Hokusai) (2016)
66.  92% When Marnie Was There (2015)
67.  88% Shrek (2001)
68.  88% Shrek 2 (2004)
69.  88% The Wind Rises (2014)
70.  87% Frankenweenie (2012)
71.  87% Kung Fu Panda (2008)
72.  90% Winnie the Pooh (2011)
73.  87% The Peanuts Movie (2015)
74.  87% Rango (2011)
75.  90% The Illusionist (L'illusionniste) (2010)
76.  92% Millennium Actress (Sennen joyû) (2001)
77.  87% ParaNorman (2012)
78.  91% The Secret of Kells (2010)
79.  88% Tarzan (1999)
80.  87% Howl's Moving Castle (2005)
81.  87% Kung Fu Panda 3 (2016)
82.  86% Wreck-it Ralph (2012)
83.  90% The Boy And The Beast (Bakemono No Ko) (2016)
84.  90% My Dog Tulip (2010)
85.  87% Cloudy With a Chance of Meatballs (2009)
86.  86% The Pirates! Band of Misfits (2012)
87.  87% Akira (1988)
88.  89% Tokyo Godfathers (2003)
89.  86% Mulan (1998)
90.  86% Lilo & Stitch (2002)
91.  83% Sausage Party (2016)
92.  84% The Princess and the Frog (2009)
93.  85% The Emperor's New Groove (2000)
94.  83% Tim Burton's Corpse Bride (2005)
95.  87% Phantom Boy (2016)
96.  85% Anastasia (1997)
97.  84% Puss in Boots (2011)
98.  86% Chico & Rita (2012)
99.  81% Despicable Me (2010)
100.  84% Paprika (2006)

0 comments:

Post a Comment