Saturday, January 28, 2017

Best 100 Horror Movies List All time



Rank          Title
1.  100% Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920)
2.  97% Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922)
3.  100% Repulsion (1965)
4.  98% King Kong (1933)
5.  96% Psycho (1960)
6.  100% The Bride of Frankenstein (1935)
7.  100% Frankenstein (1931)
8.  99% Rosemary's Baby (1968)
9.  98% The Babadook (2014)
10.  97% It Follows (2015)
11.  98% Let the Right One In (2008)
12.  98% Aliens (1986)
13.  94% Freaks (1932)
14.  98% Eyes Without a Face (1962)
15.  95% Pan's Labyrinth (2006)
16.  98% Evil Dead 2: Dead by Dawn (1987)
17.  96% The Birds (1963)
18.  93% Gojira (1956)
19.  96% Night of the Living Dead (1968)
20.  92% The Cabin in the Woods (2012)
21.  98% The Vanishing (Spoorloos) (1988)
22.  96% Don't Look Now (1973)
23.  91% The Witch (2016)
24.  96% The Innocents (1961)
25.  95% The Silence of the Lambs (1991)
26.  92% Drag Me to Hell (2009)
27.  98% Under The Shadow (2016)
28.  93% Cat People (1942)
29.  95% The Evil Dead (1981)
30.  94% Invasion of the Body Snatchers (1978)
31.  93% Carrie (1976)
32.  93% Young Frankenstein (1974)
33.  98% The Loved Ones (2012)
34.  93% Halloween (1978)
35.  95% A Girl Walks Home Alone at Night (2014)
36.  94% Nosferatu: Phantom der Nacht (Nosferatu the Vampyre) (1979)
37.  94% Room 237 (2013)
38.  96% Train to Busan (Bu-san-haeng) (2016)
39.  94% Re-Animator (1985)
40.  94% A Nightmare on Elm Street (1984)
41.  91% Dracula (1931)
42.  92% Shaun of the Dead (2004)
43.  93% The Host (2007)
44.  93% Suspiria (1977)
45.  90% Green Room (2016)
46.  91% Eraserhead (1977)
47.  95% The Love Witch (2016)
48.  89% Zombieland (2009)
49.  91% Phantom Of The Opera (1925)
50.  91% The Fly (1986)
51.  95% We Are Still Here (2015)
52.  91% What Ever Happened to Baby Jane? (1962)
53.  90% The Wicker Man (1973)
54.  88% The Texas Chainsaw Massacre (1974)
55.  90% Little Shop of Horrors (1986)
56.  88% Let Me In (2010)
57.  87% Frankenweenie (2012)
58.  87% Don't Breathe (2016)
59.  87% The Shining (1980)
60.  90% The Dead Zone (1983)
61.  86% The Exorcist (1973)
62.  86% The Conjuring (2013)
63.  88% Poltergeist (1982)
64.  89% Misery (1990)
65.  86% The Blair Witch Project (1999)
66.  87% 28 Days Later (2003)
67.  89% An American Werewolf in London (1981)
68.  87% The Orphanage (2007)
69.  90% Bone Tomahawk (2015)
70.  89% Cronos (1994)
71.  88% Near Dark (1987)
72.  91% Donnie Darko: The Director's Cut (2004)
73.  89% Russian Ark (2002)
74.  86% Henry: Portrait of a Serial Killer (1986)
75.  90% Spring (2015)
76.  83% This Is the End (2013)
77.  85% Chronicle (2012)
78.  86% The Omen (1976)
79.  85% The Descent (2006)
80.  88% Exorcist: The Version You've Never Seen (2000)
81.  86% Goodnight Mommy (2015)
82.  86% Slither (2006)
83.  89% Ginger Snaps (2001)
84.  86% Altered States (1980)
85.  85% Gremlins (1984)
86.  83% Grindhouse (2007)
87.  88% Backcountry (2015)
88.  87% A Field in England (2014)
89.  83% Paranormal Activity (2009)
90.  86% We Are What We Are (2013)
91.  86% The House of the Devil (2009)
92.  84% Dressed to Kill (1980)
93.  87% Dracula: Pages From a Virgin's Diary (2003)
94.  80% The Conjuring 2 (2016)
95.  83% The Others (2001)
96.  86% Willow Creek (2014)
97.  86% Red Riding Trilogy (2010)
98.  84% Berberian Sound Studio (2013)
99.  83% They Live (1988)
100.  85% Open Your Eyes (Abre los Ojos) (1999)

0 comments:

Post a Comment